Financial structure
Separate Balance Sheet
Unit: million won
Year 2022 | Year 2021 | Year 2020 | |
---|---|---|---|
Current assets | 408,415 | 455,395 | 233,617 |
Non-Current assets | 1,394,693 | 1,382,108 | 1,381,052 |
Total assets | 1,803,108 | 1,837,503 | 1,614,668 |
Current liabilities | 432,157 | 414,222 | 312,883 |
Non-Current liabilities | 206,729 | 272,327 | 558,555 |
Total liabilities | 638,887 | 686,549 | 871,439 |
Total equity | 1,164,221 | 1,150,954 | 743,230 |
Separate Income Statement
Unit: million won
Year 2022 | Year 2021 | Year 2020 | |
---|---|---|---|
Revenue | 846,522 | 769,786 | 598,447 |
Operating income | 52,526 | 50,323 | 87,029 |
Net income before tax | 37,818 | 27,785 | 53,093 |
Net income | 38,134 | 24,736 | 27,897 |