HK inno.N

Financial information

Have a look at the key financial information of HK inno.N.

Financial structure

Separate Balance Sheet Unit: million won
  FY2025 FY2024 FY2023
Current assets 486,307 385,468 432,831
Non-Current assets 1,610,625 1,504,107 1,415,159
Total assets 2,096,931 1,889,575 1,847,991
Current liabilities 592,580 463,965 595,013
Non-Current liabilities 175,952 174,233 49,331
Total liabilities 768,533 638,198 644,344
Total equity 1,328,399 1,251,377 1,203,646
Separate Income Statement Unit: million won
  FY2025 FY2024 FY2023
Revenue 1,063,151 897,142 828,908
Operating income 110,877 88,224 65,930
Net income before tax 91,323 71,735 45,166
Net income 75,700 61,580 47,199
Dividend Status
  FY2025 FY2024 FY2023 FY2022
Total Dividend Amount(million won) 11,615 9,915 5,650 5,166
Dividend per Share(won) 410 350 350 320
Dividend Payout Ratio(%) 15.3% 16.1% 12.0% 13.5%
Dividend Ratio to Market Value(%) 0.8% 1.0% 0.9% 0.8%
Dividend Policy Implementation Rate(%) 102.3% 107.3% - -

* Dividend Policy Implementation Rate(%) = Dividend Payout Ratio(%) / Target Payout Ratio (15%)

Dividend Policy

On the premise of maximizing shareholdesr profits, we are considering various ways to return a portion of the our profits to our shareholders, and cash dividends as our primary means of returning to shareholders.
The size of the cash dividends is determined strategically in consideration of investment for the company's continued growth in the future, business performance, and cash flow conditions.

HK Kolmar's dividend policy is as follows.

1. We aim to maintain dividend payout ratio of 15% or more within our distributable profits range.
2. We keep the dividend payouts variance within ±20% of the previous year's dividend payouts to ensure stable dividend payout.

TOP