Financial structure
Separate Balance Sheet
Unit: million won
FY2024 | FY2023 | FY2022 | |
---|---|---|---|
Current assets | 385,468 | 432,831 | 408,415 |
Non-Current assets | 1,504,107 | 1,415,159 | 1,394,693 |
Total assets | 1,889,575 | 1,847,991 | 1,803,108 |
Current liabilities | 463,965 | 595,013 | 432,157 |
Non-Current liabilities | 174,233 | 49,331 | 206,729 |
Total liabilities | 638,198 | 644,344 | 638,887 |
Total equity | 1,251,377 | 1,203,646 | 1,164,221 |
Separate Income Statement
Unit: million won
FY2024 | FY2023 | FY2022 | |
---|---|---|---|
Revenue | 897,142 | 828,908 | 846,522 |
Operating income | 88,224 | 65,930 | 52,526 |
Net income before tax | 71,735 | 45,166 | 37,818 |
Net income | 61,580 | 47,199 | 38,134 |
Dividend Status
FY2024 | FY2023 | FY2022 | FY2021 | |
---|---|---|---|---|
Total Dividend Amount(million won) | 9,915 | 5,650 | 5,166 | 5,350 |
Dividend per Share(won) | 350 | 350 | 320 | 320 |
Dividend Payout Ratio(%) | 16.1% | 12.0% | 13.5% | 21.6% |
Dividend Ratio to Market Value(%) | 1.0% | 0.9% | 0.8% | 0.6% |
Dividend Policy
On the premise of maximizing shareholdesr profits, we are considering various ways to return a portion of the our profits to our shareholders, and cash dividends as our primary means of returning to shareholders.
The size of the cash dividends is determined strategically in consideration of investment for the company's continued growth in the future, business performance, and cash flow conditions.
1. We aim to maintain dividend payout ratio of 15% or more within our distributable profits range.
2. We keep the dividend payouts variance within ±20% of the previous year's dividend payouts to ensure stable dividend payout.